Forex Economic Calendar Thursday 01.07.2010

Thursday 1.07.2010; GMT -5:00 hour




Actual Forecast Previous
00:00 Halifax House Price Index m/m ~ -0.4
03:30 SVME PMI 65.7 65.7 66.4
03:30 Interest Rate Statement 0.5 0.5 0.25
03:55 Manufacturing PMI 58.4 58.1 58.1
04:00 Manufacturing PMI 55.6 55.6 55.6
04:30 Manufacturing PMI 57.5 57.5 58
04:30 Index of Services 3m/3m 0.4 0.2
10:00 Construction Spending m/m -0.2 -0.7 2.7
10:00 ISM Manufacturing Index 56.2 59.1 59.7
10:00 ISM Manufacturing Prices 57 72 77.5
10:00 Pending Home Sales m/m -30 -20 6
19:50 Monetary Base y/y 3.8 3.7
You can leave a response, or trackback from your own site.

Leave a Reply

You must be logged in to post a comment.

Powered by WordPress | BestInCellPhones.com Offers BlackBerry Phones for Sale. | Thanks to Wordpress Themes, MMORPGs and Conveyancing Brain Bliss