Forex Economic Calendar Wednesday 30.06.2010

Wednesday 30.06.2010; GMT -5:00 hour




Actual Forecast Previous
01:00 Housing Starts y/y -4.6 5.5 0.559
02:00 Nationwide House Prices m/m 0.1 0.3 0.5
02:00 Nationwide House Prices y/y 8.7 9.0 9.8
03:30 Business Confidence 96.1 96.4 96.2
03:55 Unemployment Change -21 -28 -45
03:55 Unemployment Rate 7.7 7.7 7.7
04:00 Retail Sales m/m -0.1 ~ 0.2
04:30 Current Account Balance -3.6 -1.68
05:00 CPI Estimate (Y/Y) 1.4 1.5 1.6
05:30 Leading Index m/m 2.25 2.16 2.16
08:15 ADP Nonfarm Employment Change 13 55 55
08:30 GDP m/m 0 0.1 0.6
09:45 Chicago PMI 59.1 59.5 59.7
10:30 Crude Oil Inventories -2007 ~ 2017
19:50 Tankan Large Manufacturers Index -3 -14
19:50 Tankan Large Non-Manufacturers Index -7 -14
21:30 Building Approvals m/m -1 -14.8
21:30 Retail Sales m/m 0.3 0.6
You can leave a response, or trackback from your own site.

Leave a Reply

You must be logged in to post a comment.

Powered by WordPress | BestInCellPhones.com Offers BlackBerry Phones for Sale. | Thanks to Wordpress Themes, MMORPGs and Conveyancing Brain Bliss