Forex Economic Calendar Friday 11.06.2010

Friday 11.06.2010; GMT -5:00 hour




Actual Forecast Previous
02:45 CPI m/m 0.1 ~ 0.3
02:45 CPI y/y 1.6 1.7 1.7
04:30 Industrial Production m/m -0.4 0.4 1.9
04:30 Industrial Production y/y 2.1 2.2 2
04:30 Manufacturing Production m/m -0.4 0.5 2.3
04:30 Manufacturing Production y/y 3.4 3.8 3.3
04:30 PPI Input y/y 11.2 ~ 13.1
04:30 PPI Output y/y 5.7 5.8 5.7
04:30 PPI Output m/m 0.3 0.5 1.4
04:30 Core PPI Output y/y 4.4 4.7 4.4
08:30 Core Retail Sales m/m -1.1 0.1 0.4
08:30 Retail Sales m/m -1.2 0.2 0.4
09:55 Consumer Sentiment 75.5 75 73.6
10:00 Business Inventories 0.4 0.6 0.4
You can leave a response, or trackback from your own site.

Leave a Reply

You must be logged in to post a comment.

Powered by WordPress | BestInCellPhones.com Offers BlackBerry Phones for Sale. | Thanks to Wordpress Themes, MMORPGs and Conveyancing Brain Bliss